Polycast® Clear UVA Cast Acrylic Rods
General Description
Clear UVA Cast Acrylic Rods
Technical
| Properties | Test Method | Value | UOM |
|---|---|---|---|
| Specific Gravity @ 23C/23C (73.4F/73.4F) | n/a | Min 1.18 / Max 1.20 | n/a |
| Elongation @ Break | n/a | Min 2 | % |
| Tensile Strength @ 23C (73.4F) | n/a | Min 55 | MPa (8000 PSI) |
| Water Absorption @ 23C (Gain in weight, 3.2mm (0.125 in) thick sample) | n/a | Max 0.8 | n/a |
| Deflection Temperature Under Load @ 1820 kPa (264 PSI) | n/a | Min 87C (188.6F) | <12.0mm (0.472 in) |
| Deflection Temperature Under Load @ 1820 kPa (264 PSI) | n/a | Min 88C (190.4F) | 12.0mm (0.472 in) - 24.0mm (0.944 in) |
| Deflection Temperature Under Load @ 1820 kPa (264 PSI) | n/a | Min 93C (199.4F) | 24.0mm (0.944 in) - 100mm (3.937 in) |
| Index of Refraction @ 23C | n/a | Min 1.48 / Max 1.50 | n/a |
| Percent Spectral Transmittance @ 270 nm | n/a | Max 5 | % |
| Percent Spectral Transmittance @ 280 nm | n/a | Max 5 | % |
| Percent Spectral Transmittance @ 290 nm | n/a | Max 5 | % |
| Percent Spectral Transmittance @ 310 nm | n/a | Max 5 | % |
| Percent Spectral Transmittance @ 340 nm | n/a | Max 5 | % |
| Percent Haze | n/a | Max 3 | % |
| Luminous Transmittance @ 0 - 4.7mm thickness | n/a | Min 91 | % |
| Luminous Transmittance @ 4.7 - 25.4mm thickness | n/a | Min 89 | % |
| Luminous Transmittance @ >25.4mm thickness | n/a | Min 87 | % |

Product Information
| Item | Description |
|---|---|
| Product Line | Polycast® |
| Item Code | Polycast® Clear UVA Cast Acrylic Rods |
| Material Description | PMMA Cast Acrylic |
| Product Description | PMMA Cast Acrylic |
Polymers
| Polymer Tag | Polymer Name |
|---|---|
| Acrylic | Methyl Methacrylate Monomers |
Related Documents
| Title | Open |
|---|---|
| Polycast® Cast Acrylic Rod Colors | Open |
| Polycast® Cast Acrylic Rods & Tubes Brochure | Open |
The above data are average values for Polycast® cell cast acrylic sheet and should not be used for any specific purpose. Spartech will furnish any additional information you may require.
Customers are responsible for determining whether products and information are appropriate for their use, including the evaluation of all applicable laws. Spartech LLC assumes no liability for the accuracy or completeness of information contained herein, and such information is subject to change without notice. All products supplied are subject to the standard terms and conditions of sale of Spartech LLC. NO WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, IS MADE BY THIS TECHNICAL DATA SHEET. ALL IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE ARE EXPRESSLY EXCLUDED.