AquaPro® A-20
General Description
AquaPro® A-20 sheet is a uniquely engineered multi-layer thermoplastic composite. It combines the appearance and chemical resistance of specially formulated acrylic resins with the stiffness, impact strength and thermoforming characteristics of ABS.
Technical
Properties | Test Method | Value | UOM |
---|---|---|---|
Specific Gravity | ASTM D-792 | 1.11 | n/a |
Izod Impact (Notched) 72°F | ASTM D-256 | 4 | ft-lbs/in |
Tensile Strength | ASTM D-638 | 5,200 | psi |
Flexural Modulus | ASTM D-790 | 280,000 | psi |
Rockwell Hardness (R Scale) | ASTM D-785 | 95 | n/a |
Heat Deflection Temperature @264 psi | ASTM D-648 | 190 | °F |
Instrumented Impact - Total Energy at 72°F | ASTM D-3763 | 14.5 | ft lbs |
Instrumented Impact - Max Load at 72°F | ASTM D-3763 | 720 | lbs |
Instrumented Impact - Total Energy at -30°F | ASTM D-3763 | 7.7 | ft lbs |
Instrumented Impact - Max Load at -30°F | ASTM D-3763 | 570 | lbs |
Gardner Gloss | ASTM D-523 | 85 | Gloss Units-60° |
Performance
Properties | Test Method | Value | UOM |
---|---|---|---|
Chemical Resistance | n/a | High | n/a |
Flexural Modulus (stiffness) | n/a | Average | n/a |
Formability | n/a | Good | n/a |
Gloss After Forming | n/a | Very High | n/a |
Hardness | n/a | High | n/a |
Heat Deflection Temperature | n/a | High | n/a |
Impact Strength | n/a | Average | n/a |
Low Temperature Impact Strength | n/a | Low | n/a |
Tensile Strength | n/a | Average | n/a |
UV Resistance | n/a | High | n/a |
Product Information
Item | Description |
---|---|
Product Line | AquaPro® |
Item Code | AquaPro® A-20 |
Material Description | Multi-layer Acrylic/ABS |
Product Description | Composite Sheet Multi-layer Acrylic/ABS |
Characteristics |
|
Benefits | Custom extruded layers provide flexible manufacturing options |
Polymers
Polymer Tag | Polymer Name |
---|---|
ABS | Acrylonitrile Butadiene Styrene |
Acrylic | Methyl Methacrylate Monomers |
Related Documents
Title | Open |
---|---|
TDS—AquaPro® A 20 | Open |
AIS—AquaPro® A 20 | Open |
2023 Spartech AquaPro® Guide | Open |
*All values based on 0.125" unless otherwise stated
Customers are responsible for determining whether products and information are appropriate for their use, including the evaluation of all applicable laws. Spartech LLC assumes no liability for the accuracy or completeness of information contained herein, and such information is subject to change without notice. All products supplied are subject to the standard terms and conditions of sale of Spartech LLC. NO WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, IS MADE BY THIS TECHNICAL DATA SHEET. ALL IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE ARE EXPRESSLY EXCLUDED.